This week's:
| Rank | Team | Power Ranking |
| 1 | New England Patriots | 1.000 |
| 2 | Atlanta Falcons | 0.997 |
| 3 | Pittsburgh Steelers | 0.912 |
| 4 | New York Jets | 0.908 |
| 5 | Green Bay Packers | 0.851 |
| 6 | Chicago Bears | 0.846 |
| 7 | Philadelphia Eagles | 0.839 |
| 8 | Baltimore Ravens | 0.829 |
| 9 | New York Giants | 0.776 |
| 10 | Tennessee Titans | 0.767 |
| 11 | Cleveland Browns | 0.765 |
| 12 | New Orleans Saints | 0.757 |
| 13 | Kansas City Chiefs | 0.734 |
| 14 | Jacksonville Jaguars | 0.727 |
| 15 | Miami Dolphins | 0.726 |
| 16 | Oakland Raiders | 0.719 |
| 17 | Seattle Seahawks | 0.706 |
| 18 | San Diego Chargers | 0.701 |
| 19 | Tampa Bay Buccaneers | 0.694 |
| 20 | Houston Texans | 0.682 |
| 21 | St. Louis Rams | 0.680 |
| 22 | Indianapolis Colts | 0.669 |
| 23 | Washington Redskins | 0.654 |
| 24 | Minnesota Vikings | 0.651 |
| 25 | Denver Broncos | 0.635 |
| 26 | Dallas Cowboys | 0.611 |
| 27 | Arizona Cardinals | 0.603 |
| 28 | San Francisco 49ers | 0.601 |
| 29 | Detroit Lions | 0.582 |
| 30 | Buffalo Bills | 0.534 |
| 31 | Cincinnati Bengals | 0.493 |
| 32 | Carolina Panthers | 0.464 |
So let's take a look at the magnitudes of the power rankings. The Falcons and the Patriots are neck and neck, then a gap, then the Jets and Steelers, then a gap, and then the rest. The Colts are getting hammered, while the Browns are still hanging around. One of the failures of my rankings is how to judge a team like the Titans, which came strong out of the gate, and now is kind of falling apart due to quarterback issues.
No comments:
Post a Comment