No changes to the formula; I did a little playing around with the win rating but didn't see any big improvement. However, this coming Thursday I'll post again, predicting this week's game.
Rank | Team | Power Ranking |
1 | Pittsburgh Steelers | 1.000 |
2 | New York Jets | 0.928 |
3 | New England Patriots | 0.856 |
4 | Baltimore Ravens | 0.834 |
5 | Tennessee Titans | 0.825 |
6 | Houston Texans | 0.818 |
7 | Indianapolis Colts | 0.788 |
8 | Atlanta Falcons | 0.780 |
9 | New York Giants | 0.731 |
10 | Seattle Seahawks | 0.722 |
11 | Kansas City Chiefs | 0.717 |
12 | Green Bay Packers | 0.690 |
13 | Washington Redskins | 0.690 |
14 | Tampa Bay Buccaneers | 0.671 |
15 | Chicago Bears | 0.669 |
16 | Philadelphia Eagles | 0.667 |
17 | St. Louis Rams | 0.647 |
18 | Cleveland Browns | 0.633 |
19 | Denver Broncos | 0.627 |
20 | Arizona Cardinals | 0.625 |
21 | Miami Dolphins | 0.608 |
22 | Jacksonville Jaguars | 0.604 |
23 | Oakland Raiders | 0.591 |
24 | Minnesota Vikings | 0.552 |
25 | Cincinnati Bengals | 0.552 |
26 | New Orleans Saints | 0.535 |
27 | Detroit Lions | 0.517 |
28 | Dallas Cowboys | 0.500 |
29 | San Diego Chargers | 0.498 |
30 | San Francisco 49ers | 0.429 |
31 | Carolina Panthers | 0.422 |
32 | Buffalo Bills | 0.380 |
No big shake-ups in the rankings, the top 4 teams are still there. The NFC is kind of all over the place from week to week, are the top 3 teams in the league Atlanta, NY, and Seattle?
No comments:
Post a Comment