Rank | Team | Power Ranking |
1 | New England Patriots | 1.000 |
2 | Atlanta Falcons | 0.922 |
3 | New York Jets | 0.836 |
4 | Pittsburgh Steelers | 0.820 |
5 | Baltimore Ravens | 0.817 |
6 | Philadelphia Eagles | 0.815 |
7 | Chicago Bears | 0.791 |
8 | Green Bay Packers | 0.757 |
9 | New Orleans Saints | 0.707 |
10 | Tennessee Titans | 0.701 |
11 | San Diego Chargers | 0.697 |
12 | New York Giants | 0.697 |
13 | Miami Dolphins | 0.692 |
14 | Kansas City Chiefs | 0.687 |
15 | Jacksonville Jaguars | 0.685 |
16 | Indianapolis Colts | 0.679 |
17 | Cleveland Browns | 0.678 |
18 | Oakland Raiders | 0.646 |
19 | Tampa Bay Buccaneers | 0.641 |
20 | Seattle Seahawks | 0.613 |
21 | St. Louis Rams | 0.601 |
22 | Houston Texans | 0.593 |
23 | Minnesota Vikings | 0.585 |
24 | Washington Redskins | 0.582 |
25 | Dallas Cowboys | 0.577 |
26 | San Francisco 49ers | 0.574 |
27 | Detroit Lions | 0.565 |
28 | Arizona Cardinals | 0.550 |
29 | Buffalo Bills | 0.547 |
30 | Denver Broncos | 0.540 |
31 | Cincinnati Bengals | 0.496 |
32 | Carolina Panthers | 0.452 |
Tuesday, December 21, 2010
Power Rankings (Week 16)
Tuesday, December 14, 2010
Power Rankings (Week 15)
This Week:
Ranking | Team | Power Ranking |
1 | New England Patriots | 1.000 |
2 | Atlanta Falcons | 0.957 |
3 | Pittsburgh Steelers | 0.869 |
4 | New York Jets | 0.841 |
5 | Baltimore Ravens | 0.822 |
6 | Philadelphia Eagles | 0.821 |
7 | Green Bay Packers | 0.813 |
8 | Chicago Bears | 0.798 |
9 | New Orleans Saints | 0.761 |
10 | New York Giants | 0.747 |
11 | Miami Dolphins | 0.740 |
12 | Jacksonville Jaguars | 0.727 |
13 | Cleveland Browns | 0.725 |
14 | Tennessee Titans | 0.717 |
15 | San Diego Chargers | 0.707 |
16 | Kansas City Chiefs | 0.697 |
17 | Tampa Bay Buccaneers | 0.684 |
18 | Indianapolis Colts | 0.670 |
19 | Oakland Raiders | 0.664 |
20 | Seattle Seahawks | 0.658 |
21 | St. Louis Rams | 0.641 |
22 | Minnesota Vikings | 0.632 |
23 | Houston Texans | 0.625 |
24 | Washington Redskins | 0.623 |
25 | San Francisco 49ers | 0.623 |
26 | Arizona Cardinals | 0.603 |
27 | Dallas Cowboys | 0.583 |
28 | Denver Broncos | 0.572 |
29 | Detroit Lions | 0.562 |
30 | Buffalo Bills | 0.536 |
31 | Cincinnati Bengals | 0.487 |
32 | Carolina Panthers | 0.451 |
Tuesday, December 7, 2010
Power Rankings (Week 14)
This week's:
Rank | Team | Power Ranking |
1 | New England Patriots | 1.000 |
2 | Atlanta Falcons | 0.997 |
3 | Pittsburgh Steelers | 0.912 |
4 | New York Jets | 0.908 |
5 | Green Bay Packers | 0.851 |
6 | Chicago Bears | 0.846 |
7 | Philadelphia Eagles | 0.839 |
8 | Baltimore Ravens | 0.829 |
9 | New York Giants | 0.776 |
10 | Tennessee Titans | 0.767 |
11 | Cleveland Browns | 0.765 |
12 | New Orleans Saints | 0.757 |
13 | Kansas City Chiefs | 0.734 |
14 | Jacksonville Jaguars | 0.727 |
15 | Miami Dolphins | 0.726 |
16 | Oakland Raiders | 0.719 |
17 | Seattle Seahawks | 0.706 |
18 | San Diego Chargers | 0.701 |
19 | Tampa Bay Buccaneers | 0.694 |
20 | Houston Texans | 0.682 |
21 | St. Louis Rams | 0.680 |
22 | Indianapolis Colts | 0.669 |
23 | Washington Redskins | 0.654 |
24 | Minnesota Vikings | 0.651 |
25 | Denver Broncos | 0.635 |
26 | Dallas Cowboys | 0.611 |
27 | Arizona Cardinals | 0.603 |
28 | San Francisco 49ers | 0.601 |
29 | Detroit Lions | 0.582 |
30 | Buffalo Bills | 0.534 |
31 | Cincinnati Bengals | 0.493 |
32 | Carolina Panthers | 0.464 |
So let's take a look at the magnitudes of the power rankings. The Falcons and the Patriots are neck and neck, then a gap, then the Jets and Steelers, then a gap, and then the rest. The Colts are getting hammered, while the Browns are still hanging around. One of the failures of my rankings is how to judge a team like the Titans, which came strong out of the gate, and now is kind of falling apart due to quarterback issues.
Subscribe to:
Posts (Atom)