Rank | Team | Power Ranking |
1 | New England Patriots | 1.000 |
2 | Atlanta Falcons | 0.922 |
3 | New York Jets | 0.836 |
4 | Pittsburgh Steelers | 0.820 |
5 | Baltimore Ravens | 0.817 |
6 | Philadelphia Eagles | 0.815 |
7 | Chicago Bears | 0.791 |
8 | Green Bay Packers | 0.757 |
9 | New Orleans Saints | 0.707 |
10 | Tennessee Titans | 0.701 |
11 | San Diego Chargers | 0.697 |
12 | New York Giants | 0.697 |
13 | Miami Dolphins | 0.692 |
14 | Kansas City Chiefs | 0.687 |
15 | Jacksonville Jaguars | 0.685 |
16 | Indianapolis Colts | 0.679 |
17 | Cleveland Browns | 0.678 |
18 | Oakland Raiders | 0.646 |
19 | Tampa Bay Buccaneers | 0.641 |
20 | Seattle Seahawks | 0.613 |
21 | St. Louis Rams | 0.601 |
22 | Houston Texans | 0.593 |
23 | Minnesota Vikings | 0.585 |
24 | Washington Redskins | 0.582 |
25 | Dallas Cowboys | 0.577 |
26 | San Francisco 49ers | 0.574 |
27 | Detroit Lions | 0.565 |
28 | Arizona Cardinals | 0.550 |
29 | Buffalo Bills | 0.547 |
30 | Denver Broncos | 0.540 |
31 | Cincinnati Bengals | 0.496 |
32 | Carolina Panthers | 0.452 |
Tuesday, December 21, 2010
Power Rankings (Week 16)
Subscribe to:
Post Comments (Atom)
AFC huh? 4 out of 5 of the top spots. JETS jets jets jets
ReplyDelete