Below serve my final power rankings of the year. I decided to take into account week 17 games, there were a number of teams resting their starters at points, but no big swings in win / losses (Jets losing to Buffalo or Atlanta losing to Carolina, for instance).
Rank | Team | Power Ranking |
1 | New England Patriots | 1.000 |
2 | Atlanta Falcons | 0.874 |
3 | Chicago Bears | 0.839 |
4 | New York Jets | 0.826 |
5 | Baltimore Ravens | 0.821 |
6 | Pittsburgh Steelers | 0.817 |
7 | Green Bay Packers | 0.797 |
8 | Philadelphia Eagles | 0.756 |
9 | New Orleans Saints | 0.708 |
10 | Indianapolis Colts | 0.701 |
11 | Tampa Bay Buccaneers | 0.687 |
12 | New York Giants | 0.684 |
13 | Kansas City Chiefs | 0.654 |
14 | San Diego Chargers | 0.654 |
15 | Miami Dolphins | 0.652 |
16 | Tennessee Titans | 0.643 |
17 | Cleveland Browns | 0.640 |
18 | Oakland Raiders | 0.629 |
19 | Jacksonville Jaguars | 0.629 |
20 | Minnesota Vikings | 0.614 |
21 | Detroit Lions | 0.613 |
22 | St. Louis Rams | 0.597 |
23 | Washington Redskins | 0.594 |
24 | Seattle Seahawks | 0.586 |
25 | Dallas Cowboys | 0.586 |
26 | Houston Texans | 0.583 |
27 | San Francisco 49ers | 0.558 |
28 | Arizona Cardinals | 0.535 |
29 | Buffalo Bills | 0.535 |
30 | Cincinnati Bengals | 0.529 |
31 | Denver Broncos | 0.519 |
32 | Carolina Panthers | 0.442 |
As for playoff picks: I'm basing this solely on power rankings. No previous years' experience, no home field advantage, no resting of starters, etc.
Saints over Seahawks
Jets over Colts
Packers over Eagles
Ravens over Chiefs
All visiting teams wins, book it.
No comments:
Post a Comment