And here we go:
Rank | Team | Power Ranking |
1 | Pittsburgh Steelers | 1.000 |
2 | New York Jets | 0.951 |
3 | Atlanta Falcons | 0.914 |
4 | Baltimore Ravens | 0.891 |
5 | New England Patriots | 0.888 |
6 | Tennessee Titans | 0.842 |
7 | Green Bay Packers | 0.819 |
8 | Philadelphia Eagles | 0.816 |
9 | Indianapolis Colts | 0.804 |
10 | New York Giants | 0.796 |
11 | Cleveland Browns | 0.788 |
12 | Tampa Bay Buccaneers | 0.758 |
13 | Houston Texans | 0.740 |
14 | Oakland Raiders | 0.736 |
15 | Kansas City Chiefs | 0.732 |
16 | Seattle Seahawks | 0.726 |
17 | Chicago Bears | 0.719 |
18 | St. Louis Rams | 0.718 |
19 | New Orleans Saints | 0.716 |
20 | San Diego Chargers | 0.680 |
21 | Miami Dolphins | 0.674 |
22 | Washington Redskins | 0.671 |
23 | Arizona Cardinals | 0.666 |
24 | Detroit Lions | 0.661 |
25 | Jacksonville Jaguars | 0.652 |
26 | Minnesota Vikings | 0.632 |
27 | Denver Broncos | 0.607 |
28 | Cincinnati Bengals | 0.571 |
29 | San Francisco 49ers | 0.550 |
30 | Carolina Panthers | 0.458 |
31 | Buffalo Bills | 0.454 |
32 | Dallas Cowboys | 0.445 |
Still surprising that the Jets still sit up so high. And it's still showing the AFC's dominance over the NFC. Lo and behold....the Cowboys are the worst team. No complaints here.
No comments:
Post a Comment