Pretty good shake-up at the top. Here we go:
Ranking | Team | Power Ranking |
1 | Atlanta Falcons | 1.000 |
2 | New England Patriots | 0.991 |
3 | New York Jets | 0.977 |
4 | Pittsburgh Steelers | 0.929 |
5 | Baltimore Ravens | 0.869 |
6 | Chicago Bears | 0.855 |
7 | Green Bay Packers | 0.854 |
8 | Philadelphia Eagles | 0.849 |
9 | Tennessee Titans | 0.782 |
10 | Kansas City Chiefs | 0.775 |
11 | New Orleans Saints | 0.773 |
12 | Cleveland Browns | 0.773 |
13 | New York Giants | 0.769 |
14 | Miami Dolphins | 0.757 |
15 | San Diego Chargers | 0.752 |
16 | Tampa Bay Buccaneers | 0.739 |
17 | Houston Texans | 0.732 |
18 | Seattle Seahawks | 0.728 |
19 | Indianapolis Colts | 0.727 |
20 | Jacksonville Jaguars | 0.727 |
21 | Oakland Raiders | 0.704 |
22 | St. Louis Rams | 0.688 |
23 | Washington Redskins | 0.682 |
24 | Minnesota Vikings | 0.645 |
25 | Denver Broncos | 0.631 |
26 | San Francisco 49ers | 0.622 |
27 | Arizona Cardinals | 0.617 |
28 | Detroit Lions | 0.602 |
29 | Dallas Cowboys | 0.576 |
30 | Buffalo Bills | 0.576 |
31 | Cincinnati Bengals | 0.521 |
32 | Carolina Panthers | 0.485 |
No comments:
Post a Comment