Well I can't say the results aren't strange. Generally speaking, it seems teams aren't punished that much for keeping it close against good teams, it's playing lousy against bad teams that hurts you. Case in point, the Patriots hold the best record, but could have lost to Buffalo and San Diego. Still, something about these numbers speaks a little strange, so I'm still going to do some tweaking. And I'm still interested in coming up with a picks system. Anyway, here you go.
Rank | Team | Power Ranking |
1 | Pittsburgh Steelers | 1.000 |
2 | New York Jets | 0.989 |
3 | New England Patriots | 0.964 |
4 | Baltimore Ravens | 0.889 |
5 | Atlanta Falcons | 0.873 |
6 | Houston Texans | 0.870 |
7 | Tennessee Titans | 0.833 |
8 | Green Bay Packers | 0.832 |
9 | Indianapolis Colts | 0.817 |
10 | New York Giants | 0.796 |
11 | Tampa Bay Buccaneers | 0.794 |
12 | Seattle Seahawks | 0.771 |
13 | Kansas City Chiefs | 0.768 |
14 | Philadelphia Eagles | 0.760 |
15 | Chicago Bears | 0.743 |
16 | St. Louis Rams | 0.724 |
17 | New Orleans Saints | 0.718 |
18 | Cleveland Browns | 0.710 |
19 | Miami Dolphins | 0.707 |
20 | Oakland Raiders | 0.703 |
21 | Washington Redskins | 0.689 |
22 | Arizona Cardinals | 0.688 |
23 | Jacksonville Jaguars | 0.667 |
24 | Detroit Lions | 0.660 |
25 | San Diego Chargers | 0.634 |
26 | Minnesota Vikings | 0.617 |
27 | Denver Broncos | 0.615 |
28 | Cincinnati Bengals | 0.586 |
29 | San Francisco 49ers | 0.544 |
30 | Dallas Cowboys | 0.493 |
31 | Buffalo Bills | 0.481 |
32 | Carolina Panthers | 0.478 |
So what to make of these? Well, I think the most useful takeaway is separating good teams from bad teams. For instance, Jacksonville is a bad team, Tampa Bay is good. Learn something.
No comments:
Post a Comment